Helpful Links
Hangar Waitlist
How to Use the Waitlist
Applicants are identified by the first letter of their last name + the last four digits of the phone number used on their application.
Please Note: This document reflects the current waitlist for individuals looking to lease a county owned hangar. Only individuals who have completed an application and have paid the $100 deposit are permitted to be placed on this list. Transferring or sub-leasing a county hangar to other individual is not permitted.
| Number on Waitlist | Applicants |
|---|---|
| 1 | W 6551 |
| 2 | P 2148 |
| 3 | B 6591 |
| 4 | W 6420 |
| 5 | A 1892 |
| 6 | H 6404 |
| 7 | W 5348 |
| 8 | F 2152 |
| 9 | H 1327 |
| 10 | R 4158 |
| 11 | H 2647 |
| 12 | W 1369 |
| 13 | D 2414 |
| 14 | I 6199 |
| 15 | M 9698 |
| 16 | S 9347 |
| 17 | C 8886 |
| 18 | C 0504 |
| 19 | P 5378 |
| 20 | G 7546 |
| 21 | W 2989 |
| 22 | L 4100 |
| 23 | L 3179 |
| 24 | M 1013 |
| 25 | P 0949 |
| 26 | W 6093 |
| 27 | W 7766 |
| 28 | O 1012 |
| 29 | J 3283 |
| 30 | H 0253 |
| 31 | R 7344 |
| 32 | R 1414 |
| 33 | L 2809 |
| 34 | R 3139 |
| 35 | B 5710 |
| 36 | M 8954 |
| 37 | C 9191 |
| 38 | G 7350 |
| 39 | S 6942 |
| 40 | G 0128 |
| 41 | O 6959 |
| 42 | B 3438 |
| 43 | A 8511 |
| 44 | C 7078 |
| 45 | G 3753 |
| 46 | B 7664 |
| 47 | K 6777 |
| 48 | G 4075 |
| 49 | B 0829 |
| 50 | B 8467 |
| 51 | A 0934 |
| 52 | M 6642 |
| 53 | K 3182 |
| 54 | M 5410 |
| 55 | E 0844 |
| 56 | L 0570 |
| 57 | R 4813 |
| 58 | S 9395 |
| 59 | Y 2772 |
| 60 | L 1658 |
| 61 | M 8493 |
| 62 | M 8500 |
| 63 | M 0728 |
| 64 | P 9146 |
| 65 | H 4829 |
| 66 | W 7141 |
| 67 | C 8354 |
| 68 | K 6659 |
| 69 | C 7079 |
| 70 | E 3607 |
| 71 | E 1996 |
| 72 | T 5916 |
| 73 | R 1283 |
| 74 | R 8459 |
| 75 | T 8083 |
| 76 | M 5169 |
| 77 | B 7631 |
| 78 | W 7060 |
| 79 | R 2349 |
| 80 | A 0909 |
| 81 | S 9323 |
